產品詳情
簡單介紹:
fotek臺灣計時器SY-3D TM48-M STPY-FK-M3STPN-FK-M3 STPY-M STPN- TFN- H5B-TF H3-TF- TDVN-M TDVY-M TDFN-12H TDFY-12H H5T-4D G4Q-K1 G4Q-K2 SY-2D SY-3D SY-4D STP-2D STP-3D STP-4D H5M-4D SK-2D SK-3D SK-4D
詳情介紹:
稱 | 閃爍型計時 | 星三角計時 | 多范圍計時 |
單范圍計時
|
單范圍 | 單范圍 | 迷你型 |
外形 | |||||||
型號 | H3-FK-M3 | H3-TRD-30S | H3-M□ | H3-□□ | H2Y-□□ | H3Y-□□ | MY-□□ |
外型 | |||||||
型號 | H5B-FK-M3 | TM48-FK-M3 | H5B-M□ | TM48-M | |||
時間范圍 | 3s/30s/3m/30m | 0-30s | 1s,3s,6s,10s,30s,60s,3m,6m,10m,30m,60m,3h,10h,30h,60h。100h | ||||
工作電壓 | 12或24VAC/DC 或 220VAC 或 380VAC 50/60Hz (TM系列為90~250VAC) | ||||||
功耗 | 3VA max | ||||||
輸出 | 繼電器 | ||||||
觸點容量 | 10A | ||||||
誤差 |
±0.2% |
||||||
設置精度 |
±5% |
||||||
重置時間 | 0.1s | ||||||
絕緣度 | 100MΩ/500VDC | ||||||
電介力 | 2.5KV/1min | ||||||
環境 | -20 ~+60 ℃ , 35~85%RH | ||||||
觸點壽命 | 20 X 106 次 | ||||||
|
|||||||
名稱 |
交替型時間繼電器 |
多范圍時間繼電器 |
斷電延時繼電器 |
||||
外型+ |
|
|
|
|
|
|
|
型號 |
STPY-FK-M3 |
STPN-FK-M3 |
STPY-M |
STPN- |
TFN- |
H5B-TF |
H3-TF- |
時間范圍 |
3s/30s/3m/30m | 1s/3s/6s/10s/30s/60s,3m/6m/10m/30m/60m,3h/10h/30h/60h/100h | 3s,6s,10s,30s,60s,3m | ||||
工作電壓 | 12或24VAC/DC 或 220VAC 或 380VAC 50/60Hz | ||||||
功耗 | 3VA max | ||||||
輸出 | 繼電器 | 繼電器(1C) | |||||
觸點容量 | 10A | 5A/250VA | 1A/250VA | ||||
誤差 |
±0.2% |
±0.5% | |||||
設置精度 |
±5% |
||||||
重置時間 | 0.1s | ||||||
絕緣度 | 100MΩ/500VDC | ||||||
電介力 | 2.5KV/1min | ||||||
環境 | -20 ~+60 ℃ , 35~85%RH | ||||||
觸點壽命 | 20 X 106 次 | 20 X 105次 |